Sold Properties
SOLD PROPERTIES...
Condos / Lofts/Townhomes
| Address | City, State | Sale Price |
|---|---|---|
| 400 Redding Rd. #24 (Lexington Court) | Lexington, KY | $298,000 |
| 650 S Mill Street #219 (CenterCourt) | Lexington, KY | $144,000 |
| 650 S Mill Street #312 (CenterCourt) | Lexington, KY | $144,327 |
| 9092 Capistrano Street S #6403 | Naples, FL | $288,000 |
| 454 Belina Drive #1402 | Naples, FL | $177,000 |
| 650 S Mill Street #219 (CenterCourt) | Lexington, KY | $139,852 |
| 650 S Mill Street #319 (CenterCourt) | Lexington, KY | $144,332 |
| 400 Redding Road #24 | Lexington, KY | $262,000 |
| 535 S Upper Street #200 (CenterCourt) | Lexington, KY | $235,900 |
| 535 S Upper Street #102 (CenterCourt) | Lexington, KY | $201,980 |
| 2312 Remington Way #3301 (Citation) | Lexington, KY | $125,440 |
| 2685 Flying Ebony Drive (Prestwick) | Lexington, KY | $260,719 |
| 2312 Remington Way #1207 (Citation) | Lexington, KY | $122,710 |
| 2312 Remington Way #2308 (Citation) | Lexington, KY | $126,115 |
| 4165 Tradition Way (The Traditions) | Lexington, KY | $321,509 |
| 1312 Gray Hawk Road | Lexington, KY | $127,900 |
Single Family Sales
| Address | City, State | Sale Price |
|---|---|---|
| 332 Cedar Mill Circle | Lexington, KY | $139,000 |
| 158 Bassett Avenue | Lexington, KY | $149,900 |
| 3928 Pinecrest Way | Lexington, KY | $167,700 |
| 2590 Overlake Circle | Lexington, KY | $370,000 |
| 104 Vincewood Drive | Nicholasville, KY | $208,000 |
| 2872 Jenna Rest | Lexington, KY | $161,000 |
| 3025 Maddie Lane | Lexington, KY | $122,900 |
|
3045 River Run Trail |
Lexington, KY | $146,000 |
| 4629 Oak Creek | Lexington, KY | $199,000 |
| 3337 Crown Crest Road | Lexington, KY | $93,000 |
| 3805 Forsythe Court | Lexington, KY | $170,500 |
| 521 Albany Road | Lexington, KY | $240,000 |
| 567 Forest Hill Drive | Lexington, KY | $214,000 |
| 1415 Pretty Run Road | Winchester, KY | $200,000 |
| 549 Hopewell Park | Lexington, KY | $159,000 |
| 128 Blue Heron Place | Lexington, KY | $153,000 |
| 3612 Grace Drive | Lexington, KY | $90,900 |
| 529 Bell Place Drive | Nicholasville, KY | $137,000 |
| 1168 Red Stone Drive | Lexington, KY | $145,000 |
| 356 Forest Hill Drive | Lexington, KY | $134,900 |
| 1208 Kennecott Way | Lexington, KY | $136,000 |
| 140 Pheasant Run | Nicholasville, KY | $232,500 |
| 3405 Oak Ridge Court | Lexington, KY | $152,000 |
| 521 Albany Road | Lexington, KY | $150,250 |
| 1920 Mint Julep Lane | Lexington, KY | $170,500 |
| 920 Arbor Station Court | Lexington, KY | $125,000 |
| 1060 Deer Crossing Way | Lexington, KY | $224,000 |
| 411 Verna Drive | Winchester, KY | $136,500 |
| 4425 Walnut Creek Drive | Lexington, KY | $228,845 |
| 177 Hays Boulevard | Lexington, KY | $162,365 |
| 604 Barlow Drive | Winchester, KY | $129,000 |
| 1415 Pretty Run Road | Winchester, KY | $199,500 |
| 606 Barlow Drive | Winchester, KY | $124,000 |
| 836 Darby Trace | Winchester, KY | $257,000 |
| 3505 Pepperwood Place | Lexington, KY | $135,900 |
| 720 Vermillion Peak Pass | Lexington, KY | $158,500 |
| 3508 Nicholasville Road | Lexington, KY | $137,500 |
Multi-Family
| Address | City, State | Sale Price |
|---|---|---|
| 472 W Second Street | Lexington, KY | $243,000 |
| 3408 Tishoff Court A&B | Lexington, KY | $205,000 |
| 472 W Second Street | Lexington, KY | $142,500 |
| 1125 / 1123 Fontaine Road | Lexington, KY | $190,000 |
| 454 W Second Street | Lexington, KY | $195,000 |
| 2045 St Michael Drive | Lexington, KY | $89,000 |
Commercial
| Address | City, State | Sale Price |
|---|---|---|
| 8555 US Route 42 (Dunkin' Donuts) | Florence, KY | $745,000 |



Equal Housing Opportunity |